WORKCAMPS IN INDIA
In 2008 OIKOS organises in collaboration with SMILE (Situational Mangament & Inter-Learning Establishment Society), a local non-profit organisation, several workcamps in India
The fee of participation (including the annual membership-card of OIKOS) is 100,00 Euro and has to be paid when applying for a camp.
The camp-fee (including board and lodging) is 250,00 US-Dollar and has to be paid to the camp-coordinator on arrival in India.

GENERAL INFORMATIONS
Working Hours: 3-6 hours /day
Age: 16 +
Duration: 2 weeks
Language: Basic English
Supports included in the programme cost: 3 times food, shared accomodation, project materials.
Supports excluded of programme cost: Air ticket, entry fees, Visa cost, insurance cost, medical cost, personal cost and any other cost which are not mentioned as included in the programme cost.
Fee: 160,00 euros.
All volunteers are requested to arrive on the day of the camp for Orientation meeting.
| CODE OF THE CAMP |
DATES |
LOCATION |
TYPE OF PROJECT |
| SMILE(IWC76) | 01.03.08 - 14.03.08 | Madhyamgram | Teach/Construction |
| SMILE(IWC77) | 16.03.08 - 30.03.08 | Darjeeling | Teach/Social Work |
| SMILE(IWC78) | 01.04.08 - 14.04.08 | Madhyamgram | Social Work/Construct/ Art&Craft |
| SMILE(IWC79) | 14.04.08 - 28.04.08 | Sealdah | Teach/Health Care/Social Work |
| SMILE(IWC80) | 01.05.08 - 14.05.08 | Madhyamgram | Teach/Construct |
| SMILE(IWC81) | 16.05.08 - 30.05.08 | Bishorpara | Teach/Social Work/Art&Craft |
| SMILE(IWC82) | 16.05.08 - 30.05.08 | Sealdah | Social Work/Health Care/Teach |
| SMILE(IWC83) | 01.06.08 - 14.06.08 | Darjeeling | Social Work/Teach |
| SMILE(IWC84A) | 14.06.08 - 28.06.08 | Siliguri | Teach/Health Care/Social Work |
| SMILE(IWC84B) | 14.06.08 - 28.06.08 | Siliguri | Teach/Social Work/Health Care |
| SMILE(IWC85) | 01.07.08 - 14.07.08 | Bishorpara | Teach/Art&Craft/Social Work |
| SMILE(IWC86) | 01.07.08 - 14.07.08 | Madhyamgram | Teach/Social Work |
| SMILE(IWC87) | 01.07.08 - 14.07.08 | New Barrackpore | Teach/Social Work/Art&Craft |
| SMILE(IWC88) | 01.07.08 - 14.07.08 | Sealdah | Teach/Social Work/Art&Craft |
| SMILE(IWC89) | 16.07.08 - 30.07.08 | New Barrackpore | Teach/Social Work/Art&Craft |
| SMILE(IWC90) | 16.07.08 - 30.07.08 | Sealdah | Teach/Health Care/Social Work |
| SMILE(IWC91) | 16.07.08 - 30.07.08 | Madhyamgram | Teach/Social Work/Health Care |
| SMILE(IWC92) | 16.07.08 - 30.07.08 | Bishorpara | Teach/Art&Craft/Social Work |
| SMILE(IWC93A) | 01.08.08 - 14.08.08 | Madhyamgram | Teach/Art&Craft |
| SMILE(IWC93B) | 01.08.08 - 14.08.08 | Madhyamgram | Conservat/Social Work |
| SMILE(IWC94) | 01.08.08 - 14.08.08 | New Barrackpore | Teach/Social Work |
| SMILE(IWC95A) | 16.08.08 - 30.08.08 | Bishorpara | Teach/Art&Craft/Social Work |
| SMILE(IWC95B) | 16.08.08 - 30.08.08 | Sealdah | Teach/Social Work/Health Care |
| SMILE(IWC95C) | 16.08.08 - 30.08.08 | Madhyamgram | Teach/ Social Work |
| SMILE(IWC96A) | 01.09.08 - 14.09.08 | Madhyamgram | Teach/Conservat |
| SMILE(IWC96B) | 01.09.08 - 14.09.08 | Sealdah | Social Work/Health Care/Teach |
| SMILE(IWC97) | 16.09.08 - 30.09.08 | Sealdah | Social Work/Health Care/Teach |
| SMILE(IWC98) | 16.09.08 - 30.09.08 | Madhyamgram | Social Work/Teach |
| SMILE(IWC99)** | 01.10.08 - 14.10.08 | Sealdah | Social Work/Teach |
| SMILE(IWC100) | 16.10.08 - 30.10.08 | Sealdah | Teach/Social Work/Health Care |
| SMILE(IWC101A) | 01.11.08 - 14.11.08 | Siliguri | Teach/Social Work/Health Care |
| SMILE(IWC101B) | 01.11.08 - 14.11.08 | Siliguri | Teach/Social Work/Health Care |
| SMILE(IWC102) | 16.11.08 - 30.11.08 | Madhyamgram | Teach/Conservat |
| SMILE(IWC103) | 16.11.08 - 30.11.08 | Sealdah | Teach/Health Care/Social Work |
| SMILE(IWC104) | 01.12.08 - 14.12.08 | Madhyamgram | Teach/Social Work |
| SMILE(IWC105) | 01.12.08 - 14.12.08 | Siliguri | Teach/Health Care/Social Work |
| SMILE(IWC106)** | 16.12.08 - 30.12.08 | Sealdah | Teach/Social Work/Health Care |
| SMILE(IWC107) | 16.12.08 - 30.12.08 | Bishorpara | Teach/Social Work/Art&Craft |
| SMILE(IWC108) | 16.12.08 - 30.12.08 | Madhyamgram | Social Work/Conservat |
Note: (**) Mark camps are only for the senior participants (above 40 years of age) and other camps are open for all aged volunteers.
TO PARTICIPATE TO A WORKCAMP CLICK HERE
| SMILE(IWC79) | 14.04.08 - 28.04.08 |
Sealdah |
|---|---|---|
| SMILE(IWC82) | 16.05.08 - 30.05.08 | Sealdah |
| SMILE(IWC88) | 01.07.08 - 14.07.08 | Sealdah |
| SMILE(IWC90) | 16.07.08 - 30.07.08 | Sealdah |
| SMILE(IWC95B) | 16.08.08 - 30.08.08 | Sealdah |
| SMILE(IWC96B) | 01.09.08 - 14.09.08 | Sealdah |
| SMILE(IWC97) | 16.09.08 - 30.09.08 | Sealdah |
| SMILE(IWC99)** | 01.10.08 - 14.10.08 | Sealdah |
| SMILE(IWC100) | 16.10.08 - 30.10.08 | Sealdah |
| SMILE(IWC103) | 16.11.08 - 30.11.08 | Sealdah |
| SMILE(IWC106)** | 16.12.08 - 30.12.08 | Sealdah |
WORK: Street children Welfare Project.
In Sealdah nearly 300 street children live with or without their family. SMILE is working at this place with the street kids in Kolkata (Calcutta). Every volunteer can work with the neediest part of the country. Every monday to friday volunteers will provide different types of welfare service (eg: washing, cleaning, food distribution, medical service, teaching etc.)LOCATION: Sealdah is the main rail station of Kolkata, one of the old city in India.
ACCOMODATION: Halls/lodges/host families/guest house/schools. 3 times local food available.
| SMILE(IWC76) | 01.03.08 - 14.03.08 | Madhyamgram |
| SMILE(IWC78) | 01.04.08 - 14.04.08 | Madhyamgram |
| SMILE(IWC80) | 01.05.08 - 14.05.08 | Madhyamgram |
| SMILE(IWC86) | 01.07.08 - 14.07.08 | Madhyamgram |
| SMILE(IWC91) | 16.07.08 - 30.07.08 | Madhyamgram |
| SMILE(IWC93A) | 01.08.08 - 14.08.08 | Madhyamgram |
| SMILE(IWC93B) | 01.08.08 - 14.08.08 | Madhyamgram |
| SMILE(IWC95C) | 16.08.08 - 30.08.08 | Madhyamgram |
| SMILE(IWC96A) | 01.09.08 - 14.09.08 | Madhyamgram |
| SMILE(IWC98) | 16.09.08 - 30.09.08 | Madhyamgram |
| SMILE(IWC102) | 16.11.08 - 30.11.08 | Madhyamgram |
| SMILE(IWC104) | 01.12.08 - 14.12.08 | Madhyamgram |
| SMILE(IWC108) | 16.12.08 - 30.12.08 | Madhyamgram |
WORK: Happy Home Project (centre 1)
Most of the people lives here belongs to the poor & middle class families. SMILE has it's first non-formal school setup under Happy Home project for the needy kids from the local slums. Most of the kids coming at this school are from refugee families. Volunteers will teach these kids basic english, art&craft, music, drama, yoga, etc.
Age: All aged volunteersLOCATION: Madhyamgram is located 20 Km from the center of Kolkata. It is a peaceful village with electricity, internet and good transportation facilities.
ACCOMODATION: Halls/lodges/host families/guest house/schools. 3 times local food available.
| SMILE(IWC81) | 16.05.08 - 30.05.08 | Bishorpara |
| SMILE(IWC85) | 01.07.08 - 14.07.08 | Bishorpara |
| SMILE(IWC92) | 16.07.08 - 30.07.08 | Bishorpara |
| SMILE(IWC95A) | 16.08.08 - 30.08.08 | Bishorpara |
| SMILE(IWC107) | 16.12.08 - 30.12.08 | Bishorpara |
WORK: Happy Home Project (centre 2)
Most of people lives here belongs to poor families. SMILE has its non formal school setup under Happy Home project for the needy kids from the local slums. Most of the kids coming at this school are from refugee families. Volunteers will teach basic english, art&craft , music, drama, yoga, etc...
Age: All aged volunteers.LOCATION: Bishorpara is located 13 Km from the center of Kolkata. It is a peaceful village with good locals.
ACCOMODATION: Halls/lodges/host families/guest house/schools. 3 times local food available.
|
01.07.08 - 14.07.08 |
New Barrackpore | |
| 16.07.08 - 30.07.08 | New Barrackpore | |
| 01.08.08 - 14.08.08 | New Barrackpore |
WORK: Happy Home Project (centre 3)
Most of people lives here belongs to poor families. SMILE has its non formal school setup under Happy Home project for the needy kids from the local slums. Most of the kids coming at this school are from refugee families. Volunteers will teach basic english, art&craft , music, drama, yoga, etc...
Age: All aged volunteers.LOCATION: New Barrackpore (West Bengal) is located 15 Km from the center of Kolkata. It is a peaceful village with good locals.
ACCOMODATION: Halls/lodges/host families/guest house/schools. 3 times local food available.
|
14.06.08 - 28.06.08 |
Siliguri |
|
| SMILE(IWC84B) | 14.06.08 - 28.06.08 | Siliguri |
| SMILE(IWC101A) | 01.11.08 - 14.11.08 | Siliguri |
| SMILE(IWC101B) | 01.11.08 - 14.11.08 | Siliguri |
| SMILE(IWC105) | 01.12.08 - 14.12.08 | Siliguri |
WORK: Stone Crushing Kids' Welfare Projects
The work camp is situated at the beautiful river side where more then 500 kids with their families are engaging in the crushing stone profession. These people are living in very poor conditions and kids are suffering also lack of nutrition and education.Volunteers will give these children education, food, health care, supports and other types of entertainment activities to help them to learn and enjoy their time.
LOCATION: Siliguri is a small and beautiful city situated very close to the most beautiful hill station Darjeeling.ACCOMODATION: Halls/lodges/host families/guest house/schools. 3 times local food available.
| SMILE(IWC77) |
16.03.08 - 30.03.08 |
Darjeeling |
| SMILE(IWC83) |
01.06.08 - 14.06.08 |
Darjeeling |
WORK: Community Development Project.
During the work camp volunteers will work with the poor kids from mountain and help them to learn english and other entertainment activities. Poor kids of tea garden worker are the main students at the SMILE non formal schools around this place.Trekking also can be a challenging part for volunteers.LOCATION: Darjeeling is located in the north of India, in the most attractive tourist place.
ACCOMODATION: Halls/lodges/host families/guest house/schools. 3 times local food available.
TO PARTICIPATE TO A WORKCAMP CLICK HERE